Posterior Approximation

Dr. Mine Dogucu

The notes for this lecture are derived from Chapter 6 of the Bayes Rules! book

Grid approximation

Specifying the Posterior

\(Y | \pi \sim \text{Bin}(10, \pi)\)
\(\pi \sim \text{Beta}(2,2)\)

Suppose \(Y = 9\)

Then \(\pi|(Y = 9) \sim \text{Beta}(11,3)\)

Step 1: Define a grid of 6 pi values

pi_grid   <- seq(from = 0, to = 1, length = 6)
pi_grid
[1] 0.0 0.2 0.4 0.6 0.8 1.0
grid_data <- data.frame(pi_grid)

Step 2: Evaluate the prior and likelihood at each pi

grid_data <- grid_data |> 
  mutate(prior = dbeta(pi_grid, 2, 2))
grid_data
  pi_grid prior
1     0.0  0.00
2     0.2  0.96
3     0.4  1.44
4     0.6  1.44
5     0.8  0.96
6     1.0  0.00

Step 2: Evaluate the prior and likelihood at each pi

grid_data <- grid_data |> 
  mutate(prior = dbeta(pi_grid, 2, 2)) |> 
  mutate(likelihood = dbinom(9, 10, pi_grid))
grid_data
  pi_grid prior  likelihood
1     0.0  0.00 0.000000000
2     0.2  0.96 0.000004096
3     0.4  1.44 0.001572864
4     0.6  1.44 0.040310784
5     0.8  0.96 0.268435456
6     1.0  0.00 0.000000000

Step 3: Approximate the posterior

grid_data <- grid_data |> 
  mutate(unnormalized = likelihood * prior) 

grid_data
  pi_grid prior  likelihood unnormalized
1     0.0  0.00 0.000000000 0.000000e+00
2     0.2  0.96 0.000004096 3.932160e-06
3     0.4  1.44 0.001572864 2.264924e-03
4     0.6  1.44 0.040310784 5.804753e-02
5     0.8  0.96 0.268435456 2.576980e-01
6     1.0  0.00 0.000000000 0.000000e+00

Step 3: Approximate the posterior

grid_data <- grid_data |> 
  mutate(unnormalized = likelihood * prior) |> 
  mutate(posterior = unnormalized / sum(unnormalized))

grid_data
  pi_grid prior  likelihood unnormalized    posterior
1     0.0  0.00 0.000000000 0.000000e+00 0.000000e+00
2     0.2  0.96 0.000004096 3.932160e-06 1.236472e-05
3     0.4  1.44 0.001572864 2.264924e-03 7.122080e-03
4     0.6  1.44 0.040310784 5.804753e-02 1.825311e-01
5     0.8  0.96 0.268435456 2.576980e-01 8.103344e-01
6     1.0  0.00 0.000000000 0.000000e+00 0.000000e+00

Step 3: Approximate the posterior

grid_data <- grid_data |> 
  mutate(unnormalized = likelihood * prior) |> 
  mutate(posterior = unnormalized / sum(unnormalized))

Confirm that the posterior approximation sums to 1

grid_data |> 
  summarize(sum(unnormalized), sum(posterior))
  sum(unnormalized) sum(posterior)
1         0.3180144              1

The Grid Approximated Posterior

ggplot(grid_data, 
       aes(x = pi_grid, y = posterior)) + 
  geom_point() + 
  geom_segment(aes(x = pi_grid, 
                   xend = pi_grid, 
                   y = 0, 
                   yend = posterior))

Step 4: Sample from the Discretized Posterior

set.seed(84735)
post_sample <- sample_n(grid_data, size = 10000, 
  weight = posterior, replace = TRUE)
post_sample |> 
  tabyl(pi_grid) |> 
  adorn_totals("row")
 pi_grid     n percent
     0.4    69  0.0069
     0.6  1885  0.1885
     0.8  8046  0.8046
   Total 10000  1.0000

Grid Simulation with the Posterior pdf

ggplot(post_sample, aes(x = pi_grid)) + 
  geom_histogram(aes(y = ..density..), color = "white") + 
  stat_function(fun = dbeta, args = list(11, 3)) + 
  lims(x = c(0, 1))

Let’s increase the possible \(\pi\) values from 6 to 101.

pi_grid   <- seq(from = 0, to = 1, length = 101)

Grid simulation with posterior pdf

ggplot(post_sample, aes(x = pi_grid)) + 
  geom_histogram(aes(y = ..density..), 
                 color = "white") + 
  stat_function(fun = dbeta, args = list(11, 3)) + 
  lims(x = c(0, 1))

Grid approximation

Three images of a rainbow. The first image shows only a few "slices" of the rainbow, the second image shows even more slices for a fuller image of the rainbow, and the third shows the complete rainbow.

Grid approximation

Grid approximation produces a sample of \(N\) independent \(\theta\) values, \(\left\lbrace \theta^{(1)}, \theta^{(2)}, \ldots, \theta^{(N)} \right\rbrace\), from a discretized approximation of posterior pdf \(f(\theta|y)\). This algorithm evolves in four steps:

  1. Define a discrete grid of possible \(\theta\) values.
  2. Evaluate the prior pdf \(f(\theta)\) and likelihood function \(L(\theta|y)\) at each \(\theta\) grid value.

  1. Obtain a discrete approximation of posterior pdf \(f(\theta |y)\) by: (a) calculating the product \(f(\theta)L(\theta|y)\) at each \(\theta\) grid value; and then (b) normalizing the products so that they sum to 1 across all \(\theta\).
  2. Randomly sample \(N\) \(\theta\) grid values with respect to their corresponding normalized posterior probabilities.

MCMC (Markov Chain Monte Carlo) samples

  • are not taken directly from the posterior pdf.
  • are not independent
  • In a given Markov chain, \(f\left(\theta^{(i + 1)} \; | \; \theta^{(1)}, \theta^{(2)}, \ldots, \theta^{(i)}, y\right) = f\left(\theta^{(i + 1)} \; | \; \theta^{(i)}, y\right)\)

Markov chains via rstan

library(rstan)

Stan is a probabilistic programming language for statistical inference written in C++.

rstan is the R interface to Stan.

Step 1: Define the Model

bb_model <- "
  data {
    int<lower=0, upper=10> Y;
  }
  parameters {
    real<lower=0, upper=1> pi;
  }
  model {
    Y ~ binomial(10, pi);
    pi ~ beta(2, 2);
  }
"

Step 2: Simulate the posterior

bb_sim <- stan(
  model_code = bb_model, data = list(Y = 9), 
  chains = 4, iter = 5000*2, seed = 84735)

SAMPLING FOR MODEL 'anon_model' NOW (CHAIN 1).
Chain 1: 
Chain 1: Gradient evaluation took 4e-06 seconds
Chain 1: 1000 transitions using 10 leapfrog steps per transition would take 0.04 seconds.
Chain 1: Adjust your expectations accordingly!
Chain 1: 
Chain 1: 
Chain 1: Iteration:    1 / 10000 [  0%]  (Warmup)
Chain 1: Iteration: 1000 / 10000 [ 10%]  (Warmup)
Chain 1: Iteration: 2000 / 10000 [ 20%]  (Warmup)
Chain 1: Iteration: 3000 / 10000 [ 30%]  (Warmup)
Chain 1: Iteration: 4000 / 10000 [ 40%]  (Warmup)
Chain 1: Iteration: 5000 / 10000 [ 50%]  (Warmup)
Chain 1: Iteration: 5001 / 10000 [ 50%]  (Sampling)
Chain 1: Iteration: 6000 / 10000 [ 60%]  (Sampling)
Chain 1: Iteration: 7000 / 10000 [ 70%]  (Sampling)
Chain 1: Iteration: 8000 / 10000 [ 80%]  (Sampling)
Chain 1: Iteration: 9000 / 10000 [ 90%]  (Sampling)
Chain 1: Iteration: 10000 / 10000 [100%]  (Sampling)
Chain 1: 
Chain 1:  Elapsed Time: 0.01 seconds (Warm-up)
Chain 1:                0.012 seconds (Sampling)
Chain 1:                0.022 seconds (Total)
Chain 1: 

SAMPLING FOR MODEL 'anon_model' NOW (CHAIN 2).
Chain 2: 
Chain 2: Gradient evaluation took 0 seconds
Chain 2: 1000 transitions using 10 leapfrog steps per transition would take 0 seconds.
Chain 2: Adjust your expectations accordingly!
Chain 2: 
Chain 2: 
Chain 2: Iteration:    1 / 10000 [  0%]  (Warmup)
Chain 2: Iteration: 1000 / 10000 [ 10%]  (Warmup)
Chain 2: Iteration: 2000 / 10000 [ 20%]  (Warmup)
Chain 2: Iteration: 3000 / 10000 [ 30%]  (Warmup)
Chain 2: Iteration: 4000 / 10000 [ 40%]  (Warmup)
Chain 2: Iteration: 5000 / 10000 [ 50%]  (Warmup)
Chain 2: Iteration: 5001 / 10000 [ 50%]  (Sampling)
Chain 2: Iteration: 6000 / 10000 [ 60%]  (Sampling)
Chain 2: Iteration: 7000 / 10000 [ 70%]  (Sampling)
Chain 2: Iteration: 8000 / 10000 [ 80%]  (Sampling)
Chain 2: Iteration: 9000 / 10000 [ 90%]  (Sampling)
Chain 2: Iteration: 10000 / 10000 [100%]  (Sampling)
Chain 2: 
Chain 2:  Elapsed Time: 0.01 seconds (Warm-up)
Chain 2:                0.012 seconds (Sampling)
Chain 2:                0.022 seconds (Total)
Chain 2: 

SAMPLING FOR MODEL 'anon_model' NOW (CHAIN 3).
Chain 3: 
Chain 3: Gradient evaluation took 0 seconds
Chain 3: 1000 transitions using 10 leapfrog steps per transition would take 0 seconds.
Chain 3: Adjust your expectations accordingly!
Chain 3: 
Chain 3: 
Chain 3: Iteration:    1 / 10000 [  0%]  (Warmup)
Chain 3: Iteration: 1000 / 10000 [ 10%]  (Warmup)
Chain 3: Iteration: 2000 / 10000 [ 20%]  (Warmup)
Chain 3: Iteration: 3000 / 10000 [ 30%]  (Warmup)
Chain 3: Iteration: 4000 / 10000 [ 40%]  (Warmup)
Chain 3: Iteration: 5000 / 10000 [ 50%]  (Warmup)
Chain 3: Iteration: 5001 / 10000 [ 50%]  (Sampling)
Chain 3: Iteration: 6000 / 10000 [ 60%]  (Sampling)
Chain 3: Iteration: 7000 / 10000 [ 70%]  (Sampling)
Chain 3: Iteration: 8000 / 10000 [ 80%]  (Sampling)
Chain 3: Iteration: 9000 / 10000 [ 90%]  (Sampling)
Chain 3: Iteration: 10000 / 10000 [100%]  (Sampling)
Chain 3: 
Chain 3:  Elapsed Time: 0.01 seconds (Warm-up)
Chain 3:                0.01 seconds (Sampling)
Chain 3:                0.02 seconds (Total)
Chain 3: 

SAMPLING FOR MODEL 'anon_model' NOW (CHAIN 4).
Chain 4: 
Chain 4: Gradient evaluation took 0 seconds
Chain 4: 1000 transitions using 10 leapfrog steps per transition would take 0 seconds.
Chain 4: Adjust your expectations accordingly!
Chain 4: 
Chain 4: 
Chain 4: Iteration:    1 / 10000 [  0%]  (Warmup)
Chain 4: Iteration: 1000 / 10000 [ 10%]  (Warmup)
Chain 4: Iteration: 2000 / 10000 [ 20%]  (Warmup)
Chain 4: Iteration: 3000 / 10000 [ 30%]  (Warmup)
Chain 4: Iteration: 4000 / 10000 [ 40%]  (Warmup)
Chain 4: Iteration: 5000 / 10000 [ 50%]  (Warmup)
Chain 4: Iteration: 5001 / 10000 [ 50%]  (Sampling)
Chain 4: Iteration: 6000 / 10000 [ 60%]  (Sampling)
Chain 4: Iteration: 7000 / 10000 [ 70%]  (Sampling)
Chain 4: Iteration: 8000 / 10000 [ 80%]  (Sampling)
Chain 4: Iteration: 9000 / 10000 [ 90%]  (Sampling)
Chain 4: Iteration: 10000 / 10000 [100%]  (Sampling)
Chain 4: 
Chain 4:  Elapsed Time: 0.01 seconds (Warm-up)
Chain 4:                0.012 seconds (Sampling)
Chain 4:                0.022 seconds (Total)
Chain 4: 

as.array(bb_sim, pars = "pi") %>% 
  head(4)
, , parameters = pi

          chains
iterations   chain:1   chain:2   chain:3   chain:4
      [1,] 0.8278040 0.7523560 0.6386998 0.9627572
      [2,] 0.9087546 0.8922386 0.6254761 0.9413518
      [3,] 0.6143859 0.8682356 0.7222360 0.9489624
      [4,] 0.8462156 0.8792812 0.8100192 0.9413812

as.array(bb_sim, pars = "pi") %>% 
  tail(4)
, , parameters = pi

          chains
iterations   chain:1   chain:2   chain:3   chain:4
   [4997,] 0.8572805 0.8851366 0.7094851 0.8535111
   [4998,] 0.9358721 0.7962574 0.8192900 0.7496485
   [4999,] 0.9175029 0.7713612 0.8758104 0.9469288
   [5000,] 0.8977114 0.9253825 0.9161137 0.8820783

as.array(bb_sim, pars = "pi") %>% 
  as.data.frame() %>% 
  mutate(iteration = 1:nrow(.))
     chain:1.pi chain:2.pi chain:3.pi chain:4.pi iteration
1     0.8278040  0.7523560  0.6386998  0.9627572         1
2     0.9087546  0.8922386  0.6254761  0.9413518         2
3     0.6143859  0.8682356  0.7222360  0.9489624         3
4     0.8462156  0.8792812  0.8100192  0.9413812         4
5     0.8298376  0.9067349  0.8698002  0.9298361         5
6     0.8296543  0.8859467  0.8480511  0.7705897         6
7     0.8273367  0.9018549  0.8677767  0.7984572         7
8     0.7982075  0.9123962  0.8874546  0.7948559         8
9     0.7950611  0.9238170  0.8571913  0.7826831         9
10    0.8872827  0.9238729  0.8064833  0.7826831        10
11    0.7057196  0.9031755  0.7319523  0.6954299        11
12    0.7415464  0.9266442  0.8090119  0.8275490        12
13    0.7547300  0.8993747  0.8785894  0.7412250        13
14    0.8312612  0.9098045  0.8673359  0.7412250        14
15    0.8836148  0.6055558  0.8440302  0.7235768        15
16    0.8694270  0.6749238  0.7824736  0.8425674        16
17    0.6422575  0.7231498  0.8783258  0.8425674        17
18    0.8180820  0.7231498  0.8499752  0.9034130        18
19    0.7422914  0.7432981  0.8471110  0.7032875        19
20    0.9125873  0.8899848  0.8596475  0.7120979        20
21    0.9182593  0.8850458  0.8220220  0.8861404        21
22    0.8140995  0.8850209  0.5299619  0.6304368        22
23    0.8256443  0.8759372  0.6732374  0.6328527        23
24    0.7206752  0.7001623  0.7702764  0.9034112        24
25    0.8519475  0.7540810  0.7702764  0.7123997        25
26    0.6072274  0.7915787  0.8307765  0.9110381        26
27    0.5506009  0.9110810  0.9101884  0.8179487        27
28    0.8499754  0.8477070  0.8054325  0.8440551        28
29    0.8100821  0.9080037  0.8054325  0.7947058        29
30    0.9077663  0.9122529  0.8187487  0.9472070        30
31    0.8145004  0.8914509  0.7194067  0.7885491        31
32    0.9213150  0.9144997  0.7188378  0.7885491        32
33    0.5873578  0.9099341  0.7683483  0.7521624        33
34    0.7963233  0.9309047  0.9108932  0.7610363        34
35    0.8384135  0.9322834  0.9481817  0.8407214        35
36    0.8186152  0.9135187  0.8493139  0.7688388        36
37    0.8156464  0.9144351  0.8518301  0.8039608        37
38    0.6683715  0.9623011  0.6533033  0.8337680        38
39    0.7345684  0.6752915  0.6420339  0.7923585        39
40    0.6571892  0.6610882  0.5787061  0.7350018        40
41    0.7056511  0.5600667  0.7052100  0.7469185        41
42    0.7393037  0.6769631  0.5899573  0.7359455        42
43    0.7365207  0.7817981  0.6624919  0.8371524        43
44    0.8238018  0.8282917  0.6624919  0.4945623        44
45    0.7134646  0.8426511  0.6624919  0.4942413        45
46    0.7204835  0.8712899  0.6624919  0.6493709        46
47    0.8576738  0.8788780  0.6624919  0.8625773        47
48    0.8593597  0.8936359  0.8423383  0.6002941        48
49    0.7211919  0.8904914  0.9346160  0.7463430        49
50    0.8896927  0.7995648  0.9525224  0.8524608        50
51    0.8942609  0.7430538  0.7834258  0.8710476        51
52    0.8980856  0.9612601  0.8887283  0.8349011        52
53    0.8142932  0.9571674  0.8306537  0.7325885        53
54    0.8744397  0.4892157  0.8662579  0.7907001        54
55    0.8336767  0.4524586  0.8662579  0.6998966        55
56    0.8477882  0.8753750  0.8495682  0.8756600        56
57    0.9155693  0.9001038  0.7920444  0.7558572        57
58    0.8895816  0.8927158  0.7804885  0.9133099        58
59    0.8759082  0.8730138  0.7804885  0.8959251        59
60    0.8700560  0.8252877  0.6715180  0.9171147        60
61    0.7325731  0.8443115  0.6715180  0.8769032        61
62    0.7033508  0.7340380  0.7284544  0.9004483        62
63    0.6721414  0.8312975  0.8045547  0.8188489        63
64    0.6113801  0.8344983  0.7276546  0.8085312        64
65    0.5617994  0.8223605  0.7673451  0.7512349        65
66    0.5612449  0.8767370  0.7315518  0.8764546        66
67    0.5436873  0.8065537  0.9450276  0.9491571        67
68    0.6103738  0.8912096  0.8300399  0.9392403        68
69    0.6103738  0.8876957  0.8366013  0.9342887        69
70    0.6228898  0.8979065  0.8160445  0.9419899        70
71    0.6228898  0.9071658  0.7773228  0.9330724        71
72    0.6718819  0.6180920  0.8319720  0.8276142        72
73    0.8521258  0.7675155  0.8319720  0.8808027        73
74    0.8273968  0.8654835  0.8089606  0.8090301        74
75    0.8356220  0.7518873  0.8408476  0.6710318        75
76    0.7991071  0.8457911  0.9099570  0.8040631        76
77    0.7522275  0.7590565  0.6751511  0.8626015        77
78    0.7527110  0.6007365  0.7346777  0.7294526        78
79    0.7779085  0.7854209  0.7960474  0.8787403        79
80    0.7356544  0.8038528  0.7449293  0.7658539        80
81    0.7975891  0.8022336  0.8142359  0.9442102        81
82    0.7976715  0.7484381  0.8343320  0.7470977        82
83    0.7976715  0.7160807  0.7791031  0.8672100        83
84    0.8694637  0.7058320  0.7494206  0.7993572        84
85    0.9434251  0.7061087  0.7135202  0.7697547        85
86    0.8165504  0.7458996  0.7654059  0.8016562        86
87    0.8255547  0.7499205  0.7654059  0.7882541        87
88    0.6749729  0.9208864  0.8547434  0.5836030        88
89    0.8622890  0.9199751  0.5184809  0.8190375        89
90    0.7462032  0.8438387  0.6731548  0.6461169        90
91    0.8486281  0.7698876  0.7266092  0.6754354        91
92    0.7388010  0.7698876  0.7266092  0.8685283        92
93    0.8421809  0.7940128  0.8526341  0.8854823        93
94    0.7449578  0.8087211  0.8340769  0.8775455        94
95    0.8597100  0.8279767  0.7890196  0.7544098        95
96    0.8768230  0.8168192  0.7501146  0.8245738        96
97    0.8755862  0.8005587  0.7501146  0.7930123        97
98    0.8870558  0.8265300  0.7501146  0.6522119        98
99    0.7680828  0.7916711  0.7107214  0.6522119        99
100   0.8406036  0.8941677  0.7811602  0.7095025       100
101   0.8107903  0.9117476  0.7641625  0.6760562       101
102   0.9377212  0.8218233  0.7134203  0.7057790       102
103   0.9099136  0.7602526  0.7134203  0.6807518       103
104   0.6004796  0.9120822  0.8141574  0.6807518       104
105   0.5807996  0.8352056  0.7394543  0.7108298       105
106   0.6622922  0.8981154  0.8042520  0.7439308       106
107   0.7198311  0.8877552  0.6792270  0.8719089       107
108   0.8185037  0.8625337  0.7435713  0.7434473       108
109   0.8279266  0.5229272  0.6364171  0.8392962       109
110   0.7258266  0.5229272  0.8678214  0.8328289       110
111   0.8860582  0.5229272  0.8488766  0.6490359       111
112   0.7251042  0.9381821  0.8185979  0.6728120       112
113   0.8027783  0.9476462  0.8789011  0.9001938       113
114   0.7896538  0.9557736  0.8697736  0.5215833       114
115   0.8517791  0.9659997  0.6179194  0.5215833       115
116   0.8441984  0.9691306  0.5830603  0.5215833       116
117   0.8600975  0.9564621  0.5212293  0.6376983       117
118   0.6228252  0.9408584  0.5709946  0.6376983       118
119   0.9039578  0.9220270  0.5709946  0.7836498       119
120   0.8816623  0.9228955  0.8906971  0.8740477       120
121   0.8856335  0.9297542  0.8142123  0.8652581       121
122   0.7422963  0.7697355  0.8256702  0.8189908       122
123   0.8230795  0.7697355  0.6924445  0.7617560       123
124   0.7843756  0.8629462  0.6829492  0.8362381       124
125   0.7224519  0.7555952  0.5243596  0.7924028       125
126   0.9007763  0.8046974  0.7614851  0.8576431       126
127   0.7146745  0.7469818  0.7755903  0.8576431       127
128   0.7854391  0.7156284  0.7653903  0.7491521       128
129   0.7798454  0.8556927  0.7753208  0.9068848       129
130   0.7862607  0.7262670  0.9181103  0.8790602       130
131   0.7642239  0.7101625  0.9026323  0.7896560       131
132   0.6774752  0.7781002  0.8993605  0.7922485       132
133   0.5454064  0.7843389  0.8656341  0.7922485       133
134   0.5626642  0.7539581  0.8243862  0.8407588       134
135   0.6370995  0.8337877  0.8201144  0.8615540       135
136   0.6370995  0.6748963  0.8201144  0.8626859       136
137   0.7751822  0.6575932  0.8148357  0.8563694       137
138   0.7753489  0.5211830  0.6843308  0.7980401       138
139   0.6181251  0.6366674  0.6937718  0.8054392       139
140   0.4001718  0.6904137  0.8285193  0.6652548       140
141   0.8557815  0.7031577  0.8330988  0.6021628       141
142   0.7591466  0.8548796  0.6872836  0.8523426       142
143   0.8862828  0.8920345  0.6872836  0.8376985       143
144   0.7503147  0.8093103  0.8325855  0.7367301       144
145   0.7503147  0.9071233  0.7918001  0.8385061       145
146   0.8155084  0.8408499  0.7537582  0.8397818       146
147   0.7696105  0.6354972  0.8415039  0.8446653       147
148   0.8237904  0.7032377  0.9003014  0.8515564       148
149   0.8209978  0.6816863  0.8266010  0.8700108       149
150   0.7445088  0.8000582  0.6980436  0.8553645       150
151   0.8561344  0.8815481  0.6980436  0.8741408       151
152   0.8665441  0.8509007  0.8335899  0.7549584       152
153   0.8231757  0.7160552  0.9649238  0.8779509       153
154   0.8231757  0.8457399  0.9241283  0.7999632       154
155   0.8023658  0.7253264  0.5678114  0.8919355       155
156   0.7858354  0.6718483  0.6481857  0.9114637       156
157   0.7735957  0.5479037  0.6481857  0.9596480       157
158   0.9550454  0.9366811  0.8719157  0.9461797       158
159   0.9567128  0.7831576  0.8484289  0.8324850       159
160   0.9417456  0.8293273  0.9047201  0.7942702       160
161   0.6969411  0.8397225  0.8924780  0.8142291       161
162   0.6230203  0.8369902  0.7066072  0.7631340       162
163   0.4763917  0.7299968  0.6786595  0.8855152       163
164   0.9347726  0.8265636  0.8421643  0.7692903       164
165   0.9185264  0.8160892  0.8421643  0.7079528       165
166   0.8312783  0.6845043  0.6707708  0.8479482       166
167   0.8374119  0.7706328  0.6684503  0.8479482       167
168   0.8599732  0.7900112  0.6715800  0.7954030       168
169   0.8337060  0.8628318  0.8598311  0.7668717       169
170   0.8445990  0.8189785  0.9137822  0.8525139       170
171   0.5188564  0.8450431  0.9413062  0.8676244       171
172   0.4236209  0.7936276  0.9029545  0.8554760       172
173   0.5059043  0.7786117  0.9310637  0.6987325       173
174   0.6473263  0.8489214  0.8982854  0.6728132       174
175   0.8572674  0.7038655  0.8752206  0.5522758       175
176   0.7714054  0.7038655  0.9110347  0.6488370       176
177   0.8193838  0.6960409  0.8742796  0.6488370       177
178   0.7721421  0.6755867  0.6132233  0.5647157       178
179   0.8867056  0.9576171  0.7263580  0.5339912       179
180   0.6785806  0.8708088  0.8041347  0.4714209       180
181   0.6785806  0.7682754  0.7839126  0.6568256       181
182   0.8236458  0.7372194  0.7643808  0.8392715       182
183   0.8135673  0.8694843  0.9362314  0.8357772       183
184   0.7296704  0.8042949  0.8983073  0.7392651       184
185   0.8429726  0.7185742  0.8983073  0.7064561       185
186   0.8926551  0.7209994  0.8487541  0.7702495       186
187   0.7536854  0.9070005  0.8442613  0.7579295       187
188   0.7367403  0.9063291  0.7020347  0.8683981       188
189   0.7168973  0.9366184  0.7273534  0.8868936       189
190   0.7168973  0.9148066  0.7273534  0.9037380       190
191   0.8525813  0.7560095  0.7774369  0.9067023       191
192   0.9230326  0.8672943  0.8417649  0.9208530       192
193   0.8204948  0.8569817  0.8508857  0.9039307       193
194   0.6678330  0.7715719  0.9135223  0.8993858       194
195   0.8139740  0.6756701  0.9299638  0.9069835       195
196   0.8609886  0.8694479  0.9127999  0.8986516       196
197   0.7575473  0.8948977  0.8440921  0.9164674       197
198   0.8098237  0.7647590  0.8295040  0.8913547       198
199   0.7497049  0.7974710  0.8295040  0.8022268       199
200   0.7607882  0.7923499  0.9345324  0.8399523       200
201   0.9420001  0.8707757  0.9055522  0.8308847       201
202   0.9282869  0.8665524  0.7860488  0.7329927       202
203   0.5895573  0.8317903  0.7966879  0.7193207       203
204   0.8983707  0.7363937  0.8041920  0.8668099       204
205   0.9640968  0.7051108  0.7855089  0.9041389       205
206   0.8988144  0.7195665  0.8303680  0.8777967       206
207   0.9122614  0.7195665  0.7868012  0.7065906       207
208   0.7950530  0.9028196  0.7456815  0.7194234       208
209   0.7982645  0.7568135  0.7124490  0.9284321       209
210   0.8275323  0.7423492  0.7289057  0.9031198       210
211   0.6273815  0.8559557  0.8045078  0.9164968       211
212   0.8505851  0.9738403  0.7405207  0.7938098       212
213   0.8440933  0.9830636  0.7183290  0.7637149       213
214   0.8615870  0.9803599  0.8807946  0.8807835       214
215   0.7188901  0.9799458  0.5937358  0.8953794       215
216   0.6975200  0.7238036  0.7161267  0.8131669       216
217   0.8302458  0.9060433  0.8250253  0.6905748       217
218   0.8302458  0.8831691  0.8235340  0.6113042       218
219   0.7624548  0.6835612  0.7610067  0.9456193       219
220   0.9270908  0.6695028  0.7610067  0.7760835       220
221   0.8592534  0.8787120  0.6650952  0.8240697       221
222   0.8448824  0.7434343  0.8493120  0.7698082       222
223   0.8361163  0.9046676  0.7814059  0.7921111       223
224   0.7570330  0.8793875  0.7814059  0.7814523       224
225   0.8309080  0.7977790  0.7252379  0.7922663       225
226   0.7478524  0.8511690  0.8117137  0.9091331       226
227   0.8279003  0.8634883  0.8748118  0.7735798       227
228   0.9382503  0.8262043  0.8552363  0.7367042       228
229   0.8454517  0.7907173  0.9573091  0.7797359       229
230   0.9072126  0.6953541  0.6894716  0.7797359       230
231   0.7739674  0.8574250  0.9100505  0.8307279       231
232   0.7798941  0.8574250  0.8832663  0.8502009       232
233   0.8101901  0.7408840  0.7434295  0.8689765       233
234   0.8776749  0.9131216  0.7373597  0.8214765       234
235   0.8716850  0.7166965  0.7291404  0.8114669       235
236   0.9594307  0.7854942  0.8078665  0.7813765       236
237   0.7355725  0.6934018  0.8257954  0.8813159       237
238   0.9544895  0.5742988  0.7927846  0.9009276       238
239   0.9340549  0.6526758  0.7731832  0.7214899       239
240   0.9489999  0.6924262  0.8862703  0.7425452       240
241   0.7426803  0.8084121  0.7054513  0.8799842       241
242   0.7505403  0.8704887  0.4840021  0.6993011       242
243   0.7965629  0.8569746  0.8156988  0.6228083       243
244   0.7582170  0.8772752  0.8615074  0.6628588       244
245   0.8023797  0.7975214  0.6359069  0.5803192       245
246   0.8870538  0.7436310  0.6689147  0.6688305       246
247   0.7367399  0.7760872  0.8712310  0.7650461       247
248   0.7367399  0.8675402  0.8931861  0.8125892       248
249   0.7700971  0.7926290  0.9219390  0.9755403       249
250   0.8865291  0.8384051  0.7879766  0.9697737       250
251   0.6462985  0.7820325  0.9134649  0.9558390       251
252   0.6462985  0.6985815  0.7709221  0.9686610       252
253   0.7939238  0.8420617  0.8067694  0.9746457       253
254   0.7827325  0.8604083  0.8104653  0.9618310       254
255   0.7834511  0.6811656  0.7458140  0.9463533       255
256   0.8665110  0.7749596  0.7458140  0.7754885       256
257   0.8453457  0.7874208  0.6825918  0.8061827       257
258   0.7166389  0.8924083  0.7394215  0.8499125       258
259   0.7365554  0.9170830  0.6772782  0.8368368       259
260   0.7061167  0.5962317  0.6858650  0.7096100       260
261   0.6572317  0.7504975  0.8769829  0.6795200       261
262   0.6572317  0.7568911  0.9235461  0.6778290       262
263   0.6228611  0.7484188  0.8900302  0.6664117       263
264   0.5645590  0.7484188  0.7073990  0.7731707       264
265   0.8361141  0.8171079  0.7627377  0.7886826       265
266   0.7622717  0.5846474  0.6169643  0.8059637       266
267   0.7622717  0.5442615  0.9277087  0.7347498       267
268   0.7823447  0.9396358  0.9503809  0.8493111       268
269   0.8467100  0.7936349  0.8228925  0.7507345       269
270   0.8321293  0.7669348  0.8412772  0.6942094       270
271   0.6515028  0.8097332  0.9151898  0.6507247       271
272   0.7151663  0.9091849  0.8061868  0.7596059       272
273   0.8558821  0.9056245  0.7736964  0.6798438       273
274   0.6449278  0.9292633  0.7733513  0.8651757       274
275   0.6564787  0.8972252  0.8377077  0.6103555       275
276   0.6084552  0.8713352  0.8711764  0.8031193       276
277   0.9087393  0.4041262  0.8871837  0.7642987       277
278   0.6204942  0.6120736  0.8396961  0.8003719       278
279   0.7754145  0.6120736  0.6734395  0.7446211       279
280   0.7946912  0.7734577  0.6528873  0.7608336       280
281   0.8477431  0.8270163  0.8797431  0.8464427       281
282   0.8285745  0.7962017  0.9159406  0.8537929       282
283   0.8239673  0.7212027  0.8776459  0.8628646       283
284   0.8404902  0.7085646  0.8738307  0.7239077       284
285   0.6632658  0.8295039  0.6161968  0.8640540       285
286   0.7910572  0.7791028  0.6545319  0.8618887       286
287   0.6905020  0.8065413  0.6545319  0.7822272       287
288   0.7706647  0.9266566  0.5547905  0.8667185       288
289   0.9125616  0.8348826  0.6832036  0.7051935       289
290   0.9217647  0.8956913  0.8772920  0.6776587       290
291   0.7765299  0.8855994  0.9039241  0.6357859       291
292   0.9514544  0.8625642  0.8726651  0.6099317       292
293   0.9375523  0.5835361  0.9031331  0.8271828       293
294   0.9223463  0.9004653  0.9006108  0.6390050       294
